"G"
Updated: July 26, 2023

Gabbart William D 61 5/3/1927 South Lawn 37 4
Gaffney Howard F 75 1/29/1969 Morning Side 4-5 10
Gaffney Lola 90 1/19/1986 Morning Side 4- 5 6
Gage Albert 67 10/10/1950 Fort Allegan 13 11
Gage Frederick L 84 10/18/1973 Maple Grove 265 3
Gage Henry A 62 8/14/1906 West Lawn B 170
Gage Irving L 88 3/6/2005 Maple Grove 265 1
Gage J A 54 5/8/1889 Home 268
Gage Jessie R 90 4/9/1980 Maple Grove 265 2
Gage Marjorie 39 12/7/1919 West Lawn B 279 3/4
Gage Mary A 87 8/22/1939 West Lawn D 216
Gage Mary J 89 3/21/1935 West Lawn B 169
Gage Sara 62 9/25/1947 Fort Allegan 13 12
Gage Stephen 75 6/8/1918 West Lawn D 217
Galbraith Celia E 80 10/14/1937 South Slope Mt Vernon 22-23 12
Galbraith Mary S 70 4/25/1903 West Lawn D 17
Galbraith Robert 82 4/27/1925 West Lawn D 17
Gale Aggie C 7 6/5/1880 Terrace Lawn 46-47 2
Gale Charles 71 1/5/1943 Terrace Lawn 46-47 12
Gale Egbert J 63 9/30/1910 Terrace Lawn 46-47 10
Gale Ella 34 9/13/1885 Terrace Lawn 46-47 1
Gale Gertrude W 94 6/22/1939 Fort Allegan 31 2
Gale Harlum P 64 12/15/1913 Terrace Lawn 46-47 3
Gale James M 85 6/15/1895 Terrace Lawn 46-47 9
Gale Jane 82 1/1/1897 Terrace Lawn 46-47 8
Gale Nellie B 65 8/3/1933 Terrace Lawn 46-47 11
Gale Rachael 89 1/18/1935 Terrace Lawn 46-47 7
Gall Charles A 63 2/28/1946 West Lawn G 82
Gall Edward A 41 8/21/1928 West Lawn G 25
Gall Florentino 67 10/8/1916 West Lawn G 28
Gall John W 46 6/17/1925 West Lawn G 27
Gall John 81 5/12/1931 West Lawn G 27
Gall Otto 75 6/13/1960 West Lawn G 81
Gallagher Martha 54 4/26/1898 Glen Alpine 39
Gallinger James A 80 3/5/1985 Memorial Park N 602
Gallinger Sarah P 82 7/23/1991 Memorial Park N 603 0
Gallinger Victor 44 7/26/1938 South Lawn 81 1/2 1
Galloway Robert 99 2/13/1951 Fort Allegan 48 3
Galloway Sarah 84 12/8/1934 Fort Allegan 48 4
Gallup Arthur L 84 1/14/1996 Fairmount Gardens 9 2
Gallup Eli 71 8/18/1884 Ridgeland 168 4
Gallup Eliza 82 3/1/1894 Ridgeland 168 5
Gallup Mary M 85 2/5/1998 Fairmount Gardens 9 1
Galpin George W 49 11/12/1884 Home 209
Gamble Charles F 90 11/19/1991 Hillcrest 94 2
Gamble Mildred B 65 12/16/1968 Hillcrest 94 1
Gandy Judith A 61 1/19/2021 Oak View D 56-A
Gane Albert E 77 4/26/1964 North Cove 331 3
Gane Leonard W 61 9/13/1970 North Cove 331 1
Gane Lois M 56 2/10/1943 North Cove 331 2
Gane Viola A 34 12/29/1925 West Lawn E 11 1
Gannon Marion 75 7/30/1981 Rest Vale A 399
Gardiner Anna L 76 6/14/1927 Fort Allegan 89 1/2 2
Gardiner Caroline E 84 5/3/1912 Linden View 110 3
Gardiner Charles A 79 8/14/1941 Linden View 110 1
Gardiner Ella M 75 7/9/1940 Glen Dale 17 2
Gardiner Frances E 81 10/5/1921 Forest Lawn 9 3
Gardiner Frederick W 86 4/16/1944 Linden View 110 4
Gardiner J. A. 76 4/6/1913 Forest Lawn 9 4
Gardiner Lulu 29 3/23/1906 Ridgeland 68 5
Gardiner Miles T 51 8/18/1902 Fort Allegan 89 1/2 1
Gardiner Miriam 61 5/15/1923 Linden View 110 5
Gardiner Sydney 65 5/30/1923 Glen Dale 17 1
Gardiner Warner 73 10/17/1929 West Lawn D 408
Gardiner William 69 2/3/1898 Linden View 110 2
Gardner Ada 67 2/17/1928 Home 599 1/2
Gardner Agnes D 71 7/28/1940 Evening Side 32 4
Gardner Allen H 59 3/21/1890 Mount Vernon 17-20 A-18
Gardner Carroll K 69 12/16/1944 Linden View 100 3
Gardner Charles E 3 MOS. 10/8/1906 Home 528
Gardner Elizabeth B 30 9/14/1867 Council Ground 10 1/2 3
Gardner Elizabeth 58 5/19/1906 Evening Side 32 6
Gardner Ellen A 83 11/16/1924 Home 529
Gardner Elma F 74 9/9/1952 West Lawn C 47 1
Gardner Florence C 94 12/11/1950 West Lawn C 293
Gardner Hannah 66 4/15/1946 Evening Dell 24 2
Gardner Harmon 70 9/3/1895 Council Ground 10 1/2
Gardner James E 47 2/11/1922 Home 600 1/2
Gardner James M Council Ground 20
Gardner Jane 71 5/1/1910 Mount Vernon 17-20 A-4
Gardner John J 79 4/14/1919 Evening Side 32 5
Gardner Joseph F 37 4/2/1917 Evening Dell 24 1
Gardner Lorenzo D 67 4/19/1895 Home 530
Gardner Louie B 15 7/10/1881 Mount Vernon 17-20
Gardner Luella M 67 1/24/1923 Fort Allegan 151 1/2 6
Gardner Mary L 85 6/8/1927 Council Ground 10 1/2
Gardner Maud E 80 10/2/1919 Removed from Cemetery 0
Gardner Minnie L 31 2/22/1910 Fort Allegan 151 1/2 7
Gardner Robert R 58 5/30/1897 Linden View 100 1
Gardner Sarah E 84 7/28/1926 Linden View 100 2
Gardner Stanley 36 2/1/1933 North Side 23 4
Gardner Willard S 87 12/25/1937 Fort Allegan 151 1/2 5
Gardner William H 59 11/26/1929 Council Ground 10 1/2
Garey Cornellia T 69 7/8/1945 Hillcrest 18 2
Garey Helen 73 6/30/1981 Hillcrest 18 1
Garey Isabel J 55 4/7/1958 Hillcrest 18 4
Garhart James A 2 YRS. 9/29/1942 North Slope 46 1
Garigan Frank J 76 7/1/1943 West Lawn C 244
Garlock Charles H 54 3/1/1872 Council Ground 30 7
Garlock Edith 92 1/22/1973 North Side 36 17
Garlock Ruth P 62 10/18/1882 Council Ground 30 8
Garrett Adelaide E 55 8/23/1924 Ridgeland 158 5
Garrett Albert 62 11/20/1886 Ridgeland 158 6
Garrett Hattie 23 10/12/1897 Ridgeland 158 8
Garrett James A 52 6/11/1920 Glen Dale 36 1
Garrett Louise N 70 3/26/1934 Glen Haven 1 2
Garrett Louise 84 12/27/1956 Glen Dale 36 2
Garrett Mary A 71 2/27/1909 Ridgeland 158 7
Garrett Thomas H 70 6/15/1923 Glen Haven 1 1
Garrison Anna C 53 9/22/1893 Fort Allegan 102 2
Garrow Mary 73 5/11/1824 Fort Allegan 25 10
Garrow Nathaniel 60 3/3/1841 Fort Allegan 25 11
Gaskell Elizabeth S 83 3/8/1909 Woodland Bower 9 6
Gaskell Emma 75 6/11/1911 West Lawn C 107
Gaskell F A 40 12/29/1887 Woodland Bower 9 7
Gaskell Isaac P 53 2/26/1875 Woodland Bower 9 8
Gaskin Anna 59 4/4/1902 Home 451
Gaskin Bertha 80 10/31/1975 Rest Vale A 618
Gaskin Elizabeth M 78 11/1/2002 Memorial Park N 400
Gaskin Mary 55 7/3/1893 Home 450
Gaskin Mary E 66 5/31/1933 Rest Vale 268
Gaskin Myrtle 63 10/24/1969 Rest Vale B 754
Gaskin Philip C 82 10/20/1982 Rest Vale B 753
Gaskin Phillip 78 7/28/1935 Rest Vale 267
Gaskin Phillip,Jr C 63 9/8/1987 Memorial Park N 401
Gaskin Richard 74 2/16/1907 Home 451
Gaskin Richard T 76 8/29/1960 Rest Vale A 617
Gasparro Betty 88 7/15/2008 Fairmount 158 2
Gasparro Leonard 66 10/19/1984 Fairmount 158 1
Gasteiger Herman 8/19/1993 Oakview-A 814
Gaston Arlene L 57 3/3/1984 Memorial Park N 392
Gaston Catherine B 76 5/9/1907 West Lawn B 233
Gaston Charles A 79 3/26/1905 West Lawn B 234
Gaston Glenn E 70 11/8/1963 Rest Vale B 101
Gaston Mabel E 84 9/28/1988 Rest Vale B 99
Gaston Patricia J 65 8/8/2006 Memorial Park N 393
Gaston William L 12/4/2009 Memorial Park N 393
Gatchell Minnie 45 9/16/1907 Home 191
Gatchell Preston C 49 4/12/1894 Home 191
Gates Helena W 94 4/16/2016 Southlawn 180
Gates Jessie 1 MOS 2/11/1900 Greenwood 53
Gates Jessie K 63 11/4/1920 Greenwood 53 9
Gates Mary E 63 8/20/1915 Linden View 146 2
Gates Merrill N 38 4/17/1929 Greenwood 53 7
Gates Milan, Jr. L 75 6/17/1990 South Lawn 179 0
Gates William C 78 2/5/1928 Greenwood 53 8
Gaton Emma D 60 11/12/1909 West Lawn C 365
Gaton Samuel 75 4/23/1921 West Lawn C 408
Gaul Cora H 41 12/11/1929 West Lawn E 11 2
Gaul Harry 39 8/20/1933 West Lawn E 11 3
Gaul Leonard 4 DAYS 2/11/1927 West Lawn E 11 2
Gaumer Helen B 63 10/12/1942 West Lawn C 61 3
Gaumer Lewis 59 3/11/1935 West Lawn C 61 2
Gauthier Sadie A 69 11/13/1963 Evening Dell 14 5
Gauthier Victor E 69 4/8/1961 Evening Dell 14 6
Gavigan Elizabeth S 59 6/20/1938 West Lawn C 243
Gavin James C 50 10/14/1896 Woodland Bower 40
Gavin Margaret 69 3/6/1887 Glen Haven 19 - 19 1/2 1
Gavras Constantin J 81 5/2/2004 Hillcrest 109 3
Gavras John K 75 12/1/1965 Hillcrest 109 1
Gavras Vasiliki J 63 6/10/1960 Hillcrest 109 2
Gaylo Helen 89 8/21/2001 Fairmount 104 2
Gaylo Mary M 94 5/6/2003 Fairmount 104 1
Gaylord Arthur M 77 1/31/1913 Council Ground 4
Gaylord Caroline S 75 2/8/1897 Morning Side 12
Gaylord Elenor D 76 11/8/1918 Council Ground 4
Gaylord Harold L 75 3/2/1988 Ridgeland 146-A 1
Gaylord Ivy 71 9/30/1977 North Slope 104 1
Gaylord John B 70 7/29/1889 Morning Side 12 4
Gaylord Mary 84 3/1/1919 Morning Side 12 5
Gaylord Wilma A 85 4/2/2002 Ridgeland 146-A 2
Gdoviak Karen 68 4/24/2015 South Lawn 31 3
Geer Ida B 81 8/9/1934 Ridgeland 133 1/2 2
Geer Olive 75 3/24/1856 Fort Allegan 41 1
Geer William 39 6/28/1886 Ridgeland 133 1/2 1
Gehr Steven F 62 10/19/2021 South Lawn 31 4
Gelston Eliza 85 3/28/1921 Greenwood 40
Gelston William S 82 11/21/1947 Greenwood 40 13
Genung Mrs Seth 3/10/1882 Greenwood 16
George Alfred C 86 4/4/2004 Hillcrest 1 2
George Ann M 82 4/19/2000 Consecration Dell 83 1
George Annie E 61 4/5/1909 South Slope Greenwood 16 1/2 1
George Charles 69 2/3/1914 South Slope Greenwood 16 1/2 2
George Charles G 78 3/21/1967 Hillcrest 1 7
George Florence H 86 8/18/1982 Hillcrest 1 8
George Frances M 83 10/15/2004 Hillcrest 1 2-A
George Herbert J 8 6/4/1893 South Slope Greenwood 16 8
George Janice K 98 3/02/2013 Linden View 36 2
George Lucy B 1 8/20/1884 Laurel Hill 69
George Mary A 82 9/5/1892 South Slope Greenwood 16 3
George Naomi A 54 12/7/1947 Hillcrest 1 6
George Sandra S 62 1/13/2007 Hillcrest 1 1
George Virginia A 28 DAY 2/25/1914 South Slope Greenwood 16
George William H 7 MOS 1/7/1886 Laurel Hill 69
Georgia Baby 4 MOS 8/31/1867 Council Ground 9 5
Gere Anna 76 2/10/1934 Linden View 133 5
Gere Charles A 7 1/31/1869 Consecration Dell 66 - 67
Gere Edison NO AGE 7/20/1904 Linden View 133 2
Gere Elnora M 49 11/26/1928 Section A 0
Gere Frank H 49 11/28/1902 West Lawn C 34 2
Gere Geroge F 73 12/29/1922 Section A 0
Gere James 39 2/7/1873 Consecration Dell 66-67 5
Gere James E 62 8/4/1919 Linden View 133
Gere Samantha 88 1/31/1915 Linden View 133 3
Gernak George M 57 2/26/1961 Council Ground 106
Gernak Mildred E 72 9/27/1975 Council Ground 106 2
Gernand Charlie 6 6/19/1862 Fort Allegan 27 2
Gernand Cora 5 3/9/1864 Fort Allegan 27 2
Gernand Eliza A 60 2/12/1899 Fort Allegan 27 8
Gernand Georgie 1 3/9/1864 Fort Allegan 27 2
Gernand Jacob 83 12/22/1912 Fort Allegan 27 7
Gernand Porter 1 8/12/1869 Fort Allegan 27 2
Gernert John P 37 12/4/1971 Memorial Park N 705
Gerould Dr. M.L. 63 12/4/1904 Glen Alpine 29 10
Gervais Jeanne A 91 3/29/2011 Evening Dell 44 4
Gervis Francis X 82 1/18/1906 Sunnyside 48-51 10
Gervis Mary M 87 6/11/1918 Sunnyside 48-51 11
Gesellchen Clara 72 3/18/1935 Rest Vale 158
Gesellchen Peter 75 1/6/1940 Rest Vale 159
Getchel Mary E 44 1/17/1897 Home 613
Getchell Emma D 63 6/1/1916 Linden View 126 5?
Getchell Otis H 74 9/16/1918 Home 614
Getty Joyce B 94 11/14/2013 Oakview B 20 1
Getty Dr. Ralph W 81 9/24/1998 Oakview B 20 1
Geuthner Emma J 36 8/29/1891 Home 399
Ghoman George 61 5/9/1918 West Lawn A 7 2
Ghoman LeRoy G 65 10/3/1966 Ridgeland 7 7
Ghoman Louise 69 6/13/1933 West Lawn A 7 3
Ghoman Sterling 13 MOS 9/9/1898 West Lawn A 7 3
Gibbons Carrie 20 3/4/1870 Section A 00
Gibbs Iva M 72 5/19/1957 Rest Vale 298 7
Gibbs Robert 71 10/3/1952 Rest Vale 298 8
Gibson Catherine E 82 12/26/1929 Ridgeland 44 5
Gibson Clara B 26 12/26/1898 Ridgeland 44 3
Gibson Daisy N 62 5/14/1940 Linden View 105-106 2
Gibson Elizabeth 57 7/10/1842 Fort Allegan 73 6
Gibson Emma 15 4/18/1853 Fort Allegan 73 13
Gibson Jane L 66 7/2/1879 Fort Allegan 73 12
Gibson John Y 76 9/19/1875 Fort Allegan 73 8
Gibson John Jr Y 17 9/6/1862 Fort Allegan 73
Gibson Melvina L 66 8/10/1878 Fort Allegan 73 1
Gibson Mildred 3 6/26/1898 Removed from Cemetery 00
Gibson Nelson C 6 8/28/1852 Fort Allegan 73 7
Gibson Thomas E 67 6/21/1913 Ridgeland 44 6
Gibson William M 91 12/29/1887 Fort Allegan 73 11
Gibson Willie 6 9/9/1881 Ridgeland 44 4
Gifford Effa L 74 7/16/1928 Laurel Hill 17 4
Gifford Franklin M 62 6/21/1908 Laurel Hill 17 5
Gifford George H 7 MOS 6/12/1883 Home 125
Gifford Jerome H 54 8/7/1896 Laurel Hill 17 6
Gifford Rhoda E 78 8/5/1906 Morning Side 20 6
Gilbert Albert F 81 4/1/1912 Ridgeland 198 7
Gilbert Annie 55 8/6/1913 Linden View 74
Gilbert Ardella A 27 11/4/1870 Ridgeland 198 6
Gilbert Arthur G 82 1/7/1953 Ridgeland 198 3
Gilbert Clara 2 7/27/1849 Fort Allegan 113 5
Gilbert Cornelia A 57 3/25/1897 Linden View 74 2
Gilbert Delbert J 34 8/17/1913 Ridgeland 97
Gilbert Edgar W 84 1/15/1925 Ridgeland 195
Gilbert Edwin W 79 7/30/1920 Linden View 74 1
Gilbert Electa M 82 4/16/1899 Glen Alpine 44 3
Gilbert Eliza 44 12/2/1868 Fort Allegan 139
Gilbert Grace E 49 11/29/1914 Ridgeland 198 5
Gilbert Herman C 38 7/9/1858 Fort Allegan 139 17
Gilbert Horace B 56 1/11/1878 Fort Allegan 113 7
Gilbert Ida M 58 3/25/1922 Ridgeland 198 4
Gilbert Jane W 89 10/22/1914 Fort Allegan 113 6
Gilbert John 76 11/9/1895 Glen Alpine 44 6
Gilbert M. Belle 59 5/16/1929 Ridgeland 198 2
Gilbert Maria 63 6/20/1895 Glen Alpine 44 5
Gilbert Mary 72 8/9/1923 Ridgeland 195 5
Gilbert William 55 12/27/1870 Glen Alpine 44 4
Gilchrist Dr.George M 58 8/25/1934 Council Ground 39 4
Gilchrist Agnes 68 7/3/1976 Evening Dell 28 2
Gilchrist Anna C NO AGE 3/28/1978 Evening Dell 28 11
Gilchrist Charles 29 7/18/1880 Council Ground 39 3
Gilchrist Douglas 95 9/1/1991 Evening Dell 28 11
Gilchrist John 49 1/21/1901 Evening Dell 28 9
Gilchrist John M 81 1/14/1975 Evening Dell 28 1
Gilchrist Margaret E 66 3/28/1945 Council Ground 39 6
Gilchrist Martha H 76 9/24/1933 Evening Dell 28 10
Gilchrist Robert I 6 MOS 2/17/1874 Council Ground 39 2
Gilchrist Robert 45 5/31/1941 Evening Dell 28 7
Gilchrist Roger V 6 YRS. 5/22/1903 Evening Dell 28 8
Gildersleeve A. Eliza 80 2/4/1908 Woodland Bower 33 2
Gildersleeve Charlton J 80 7/30/1943 West Lawn B 24 1
Gildersleeve Frank P 66 11/6/1935 Woodland Bower 33 8
Gildersleeve Frederick P 77 7/14/1979 Woodland Bower 33 6
Gildersleeve Grace 88 12/15/1996 Woodland Bower 33 5
Gildersleeve James 67 4/26/1900 West Lawn B 24 2
Gildersleeve John 68 1/4/1893 Woodland Bower 33 2
Gildersleeve Josephine 78 10/6/1916 West Lawn B 24 3
Gildersleeve Marion 88 12/28/1956 Woodland Bower 33 4
Gilfus Baby Boy 0 9/25/1973 Memorial Park N 97
Gill Alfred 69 12/13/1912 Laurel Hill 83
Gill Anna K 65 9/27/1885 Glen Alpine 31 5
Gill Fred C 84 1/31/1941 Evening Dell 10 1/2 4
Gill Frederick A 11 MOS 1/23/1882 Laurel Hill 83
Gill Frederick L 11DAYS 3/26/1899 Evening Dell 11
Gill Harold W 9 MOS. 8/27/1908 Linden View 152 6
Gill Howard W 8 MOS. 8/16/1908 Linden View 152 6
Gill Jennie E 72 4/22/1940 Evening Dell 10 1/2 3
Gill Libbie M 12 7/1/1882 Home 114
Gill Lillian M 41 3/27/1935 Evening Dell 10 1/2 2
Gill Lulu M 17 12/14/1907 Linden View 152 3
Gill Maggie 12 9/22/1880 Laurel Hill 83
Gill Margaret 64 3/7/1926 Laurel Hill 83 3
Gill Rebecca 29 10/5/1880 Laurel Hill 83
Gill Walter 8 8/23/1883 Laurel Hill 83
Gillam Charles H 79 1/12/1927 South Slope Greenwood 33 14
Gillam Emma 92 7/26/1935 South Slope Greenwood 33 13
Gillam Helen M 79 1/9/1890 Fort Allegan 00
Gillam Mary M 48 11/11/1886 South Slope Greenwood 33 12
Gillam Ormond S 57 9/12/1893 South Slope Greenwood 33 11
Gillam Sheldon 65 4/14/1880 Laurel Hill 61 1
Gillespie Elizabeth W 70 8/19/1880 Sunnyside 38 2
Gillespie Lucy A 77 4/17/1915 Laurel Hill 45 1
Gillespie Mary L 70 5/15/1923 Sunnyside 38 4
Gillespie William 76 8/22/1874 Sunnyside 38 1
Gillett Carolyn F 50 9/4/1944 West Lawn A 152
Gillett Charles H 94 11/10/1966 Glen Dale 26 1
Gillett Cora B 74 3/14/1945 Glen Dale 26 2
Gillett Emily 102 11/17/2011 Rest Vale A 514
Gillett Evangeline J 61 1/20/1933 North Cove 330 6
Gillett Flora E 1 4/7/1900 Ridgeland 47
Gillett Gladys C 83 11/2/1992 Glen Dale 26 4
Gillett Isaac M 69 2/5/1909 Ridgeland 97 4
Gillett Louisa J 50 1/17/1920 I Glen Dale 7 1
Gillett Mary 72 5/6/1910 Ridgeland 97 5
Gillett Nancy M 81 9/21/1921 Ridgeland 131
Gillett Noyes 7/3/1856 Council Ground 21 3
Gillett Raymond C 13 6/19/1918 Glen Dale 26 3
Gillett Robert I 79 1/14/1950 Glen Dale 7 2
Gillett Robert C 7 11/6/1901 Ridgeland 97 6
Gillett Seward W 46 6/9/1950 Rest Vale A 514
Gillette Alice E 10 6/20/1923 I West Lawn D 267
Gillette Catherine 78 12/27/1925 North Cove 239 4
Gillette Claude E 00 6/6/1921 West Lawn D 266-7
Gillette Sloan 77 11/30/1903 North Cove 239 5
Gillette Susan M 54 5/28/1930 West Lawn D 267
Gillham Mary J 8/24/1890 Laurel Hill 61
Gilling Eva M 1 8/13/1881 Home 5
Gilling Mattie 24 7/24/1873 Home 4 Single
Gillis Agnes H 76 11/28/1898 West Lawn C 42 1
Gillispie William W 83 6/22/1932 Sunnyside 38 3
Gillman Frank S 40 3/1/1901 Vault 00
Gilmore Benton 15 7/18/1853 Fort Allegan 10 10
Gilmore Caroline A 77 3/6/1926 Fort Allegan 10 1
Gilmore Catherine A 93 11/15/1954 Maple Grove 99 2
Gilmore Edna M 76 3/17/1979 North Cove 325 3
Gilmore Jane M 71 10/12/1899 West Lawn A 67
Gilmore Lewis B 43 5/30/1879 Fort Allegan 10 9
Gilmore Marrietta 78 12/22/1920 Fort Allegan 10 13
Gilmore Phebe M 41 8/18/1856 Fort Allegan 10 11
Gilmore Robert L 98 9/21/1959 Maple Grove 99 1
Gilmore Samuel, Dr. 75 12/6/1879 Fort Allegan 10 12
Gilmore Sidney H 79 9/26/1981 North Cove 325 2
Gilmore Sidney, Jr. B 78 6/22/2007 North Cove 325 2
Gilmour Agnes 86 3/24/1933 West Lawn B 291 1/2
Gilmour John 85 3/14/1901 West Lawn A 68
Gilston Samuel 75 2/18/1899 Greenwood 40
Giltner Beatrice 75 12/12/1992 Rest Vale B 185
Giltner Howard 59 7/31/1936 Rest Vale A 85
Giltner Howard B 46 5/6/1963 Rest Vale B 185
Giltner Jessica M 68 8/7/1952 Rest Vale A 84
Girvin Adelbert F 1 3/1/1896 Home 603
Girvin Bertha M 74 4/22/1973 West Lawn G 233
Girvin Frank 33 1/5/1904 Home 603
Girvin Lester E 71 12/28/1964 West Lawn C 50
Glancy Patrick F 41 12/16/1912 West Lawn C 157
Glanville Edith T 75 12/15/1988 Ridgeland 157 4
Glanville Eleanor M 49 6/18/1934 Consecration Dell 18 10
Glanville Emeline 72 9/4/1886 Consecration Dell 18 5
Glanville Freddie L 1 8/27/1882 Consecration Dell 18 2
Glanville Rev Frederick J 91 7/28/1903 Consecration Dell 18 6
Glanville George H 89 10/25/1971 Ridgeland 157 7
Glanville Henry 67 6/15/1924 Ridgeland 157 5
Glanville Infant 1 DAY 10/13/1912 Ridgeland 157
Glanville Iva L 36 11/7/1925 Ridgeland 157 8
Glanville Lilly J 73 11/30/1929 Ridgeland 157 6
Glanville Robert H 83 4/2/1994 Ridgeland 157 3
Glanville Sara J 72 11/16/1920 Consecration Dell 18 9
Glanville Sarah J 69 12/20/1924 Consecration Dell 18 4
Glanville William L 84 12/31/1932 Consecration Dell 18 8
Glasgow Robert 90 2/20/1900 Council Ground 8 5
Glasgow Sarah 68 6/22/1888 Council Ground 8 6
Glauberman Andrea L 69 12/15/2015 Hillcrest 86 1
Glauberman Glenola M 84 11/4/2008 Hillcrest 86 2
Glauberman Irwin 95 4/1/2013 Hillcrest 86 2
Glauberman Thomas 77 12/30/2020 Hillcrest 86-A 1
Glazier Esther G 45 1/3/1936 Linden View 133 4
Gleason Carolyn J 84 10/3/2012 Hillcrest 29 2
Gleason Charles A 58 4/17/1990 Hillcrest 29 3
Gleason Douglas W 21 9/12/2004 Fairmount 98 5
Gleason Emma 81 4/19/1989 Rest Vale A 82 0
Gleason Fred H 81 9/2/1963 Glen Alpine 45 1/2 3
Gleason Joseph 00 2/26/1958 Evening Dell 7 7
Gleason Leona D 67 11/2/1995 Fairmount 111 1
Gleason Louis E 60 6/1/1986 Fairmount 111 2
Gleason Rose R 91 7/19/1974 Glen Alpine 45 1/2 2
Glendinning Florence M 81 3/29/1991 South Slope Greenwood 41 12
Glessing Ella M 45 12/19/1926 West Lawn G 279
Glessing Jacob 54 11/30/1892 Home 382
Glessing Louise F 25 7/15/1896 Home 381
Glessing Mary 10 9/10/1899 Home 381
Glessing William 61 8/25/1938 West Lawn G 280
Glimstone Charles M 53 8/13/1908 Sunnyside 37
Glish Ellen 59 8/14/1906 West Lawn B 271
Goddard Margaret M 75 2/28/1899 Fort Allegan 12 2
Goddard Maria 16 6/12/1861 Fort Allegan 12 3
Goddard Nellie 47 7/7/1899 Fort Allegan 12 4
Godfrey Charles J 76 5/27/1932 West Lawn C 72 3
Godfrey Hattie L 86 3/2/1949 Glen Alpine 21 6
Godfrey Julia A 72 6/13/1934 West Lawn C 72 2
Godfrey Juliette E 19 10/17/1916 West Lawn C 72 1
Godfrey Rosa J 74 5/29/1961 West Lawn C 72 4
Godfrey Roy F 45 8/2/1929 West Lawn C 72 5
Godfrey William E 88 12/24/1945 Glen Alpine 21 5
Godley Mary J 22 1/29/1850 Ridgeland 18 4
Godsell Elizabeth A 91 2/19/1919 Laurel Hill 76 4
Godsell William 84 11/15/1905 Laurel Hill 76 3
Goesing Anna 25 7/31/1901 West Lawn A 3 4
Goff Albina R 83 6/3/1933 Home 563
Goff Alice 53 2/21/1890 Terrace Lawn 59
Goff Charles 84 11/27/1924 Home 573
Goins Leona C 74 5/15/1967 Rest Vale A 616
Goldberg Sol 61 7/30/1961 Pine View B'Nai Is 90 1/2
Golden Carlton L 49 8/8/1950 Terrace Lawn 85 1/2 3
Golden Charles S 39 6/25/1904 Terrace Lawn 85 1/2 1
Golden Daniel L 44 11/30/2020 East Lawn 22
Golden Susan 72 12/31/1940 Terrace Lawn 85 1/2 2
Goldenberg Louis 86 9/12/2000 Memorial Park N 536
Goldenberg Marion 90 1/3/2009 Memorial Park N 536
Goldman Bertha 91 2/17/1987 Pine View B'Nai Is 34 1
Goldman Charles 87 10/21/1987 Pine View B'Nai Is 5 1
Goldman Charles B 85 10/7/2006 Pine View B'Nai Is 33 4
Goldman Isadore 92 11/19/1994 Pine View B'Nai Is 5 3
Goldman Lillian K 97 8/28/2004 Pine View B'Nai Is 56-57 6
Goldman Max 82 2/22/1986 Pine View B'Nai Is 56-57 8
Goldman Phylis M 56 12/5/1986 Pine View B'Nai Is 60 2
Goldman Rose A 89 3/7/1998 Pine View B'Nai Is 5 2
Goldman Ruth S 79 4/25/2007 Pine View B'Nai Is 33 3
Goldman Solomon 87 2/10/1980 Pine View B'Nai Is 34 2
Goldman William 86 10/10/1999 Pine View B'Nai Is 60 3
Goldschmidt Otto 42 10/10/1912 Home 610
Golemo Andrew 82 5/8/1975 Maple Grove 90 1
Golemo Mary Z 63 3/28/1961 Maple Grove 90 2
Goodliffe Amy E 27 6/5/1923 I West Lawn D 355
Goodliffe Milton D 82 5/26/1966 West Lawn D 354
Goodliffe Sarah J 74 9/26/1954 West Lawn D 353
Goodman Alice M 7 10/3/1885 Ridgeland 111 6
Goodman Anna 47 8/28/1896 Linden View 165 2
Goodman Ethel M 69 6/8/1970 West Lawn B 2 4
Goodman Johanna 58 3/31/1904 Ridgeland 97 2
Goodman Levi 48 5/6/1885 Ridgeland 97 1
Goodman Louis H 9 DAYS 11/22/1919 West Lawn B 2 3
Goodman Paul R 5 MOS. 4/26/1929 West Lawn B 2 3
Goodman Tony A 61 2/15/2019 East Lawn 9
Goodman William 50 11/24/1900 Linden View 165 1
Goodman William D 28 3/17/1908 Linden View 165 3
Goodrich Abram 78 3/27/1911 Evening Side 46 2
Goodrich Alice M 64 7/19/1915 Consecration Dell 21 13
Goodrich Betsey 90 1/22/1856 Forest Lawn 27
Goodrich Capt.Milan B 33 3/22/1876 Consecration Dell 21 8
Goodrich Charles H 66 6/4/1921 Consecration Dell 21 14
Goodrich Charles H 24 10/1/1857 Forest Lawn 27
Goodrich Clarence C 96 6/15/1957 North Cove 411 2
Goodrich Col.Luther 50 12/4/1865 Consecration Dell 21 11
Goodrich Cynthia L 14 6/1/1865 Consecration Dell 21 10
Goodrich Emma A 74 9/10/1946 Evening Side 46 4
Goodrich Frank Forest Lawn 27
Goodrich Mrs Frank 5/1873 Forest Lawn 27
Goodrich Howard N 68 6/6/1937 Evening Side 46 1
