"Q"

Updated: April 8, 2016

Quackenbush Martha 68 3/13/1902 Linden View 118 3
Quarterman Frederic 76 1/25/1948 South Lawn 81 1
Quarterman Mary 79 12/9/1944 South Lawn 81 2
Quick Amanda 70 11/6/1889 Sunnyside 34
Quick Bessie M 81 3/23/1947 Woodland Bower 25 1/2
Quick Caroline A 85 12/8/1924 Home 568
Quick Charles B 100 11/7/1960 Woodland Bower 25 1/2
Quick Elizabeth B 80 1/11/1896 Home 567
Quick Ellen S 94 7/12/1926 Ridgeland 152 4
Quick Emma J 78 1/12/1931 Ridgeland 152 2
Quick Eugene 32 7/10/1884 Ridgeland 152 3
Quick Garrett S 79 4/3/1903 Woodland Bower 24
Quick George NO AGE 9/3/1902 Laurel Hill 25 19
Quick Grace W 77 10/5/1943 Woodland Bower 25 1/2
Quick Henry V 79 2/22/1905 Ridgeland 152 5
Quick Isaac W 79 4/14/1897 Woodland Bower 251/2 4
Quick Julia 91 9/19/1918 Woodland Bower 24
Quick Mary 5 MOS 8/23/1841 Sunnyside 34 1/2
Quick Peter 91 5/12/1898 Sunnyside 34
Quick Vallonia B 82 12/31/1907 Woodland Bower 25 1/2
Quigley Frank 28 8/15/1909 Ridgeland 66 1
Quigley Loren L 56 5/22/1915 Ridgeland 66 2
Quigley Minnie J 33 8/9/1897 Ridgeland 66 3
Quinn Evangeline 23 9/6/1960 Rest Vale B 100
Quinn James D 53 1/2/1985 Fairmount Gardens 15 1
Quinn Nancy B 77 10/14/2010 Fairmount Gardens 15 2
Quirk Mary A 59 4/26/1903 Glen Alpine 46 2

End of "Q" Listings