"O"
Updated: June 5, 2023

Oakley Henrietta W 44 4/4/1893 Evening Dell 41 6
Oakley John 72 8/6/1879 Ridgeland 168 2
Oakley Mary E 79 8/3/1895 Ridgeland 159 1
Oakley Phoebe 47 5/14/1909 West Lawn C 282
Oakley Samuel P 82 12/5/1887 Ridgeland 159 2
Oakley William NO AGE 1/2/1909 Ridgeland 159
Oatts Mildred 74 7/18/1992 Memorial Park N 581 0
O'Brien Alice 62 10/15/1921 Ridgeland 196 2
O'Brien Charles 79 2/25/1929 Morning Side 18 1
O'Brien Dawson 28 10/6/1903 Morning Side 18 2
O'Brien Emily 22 4/2/1867 Ridgeland 196 8
O'Brien Henry 58 1/1/1907 Ridgeland 196 1
O'Brien John W 41 5/5/1895 Ridgeland 196 9
O'Brien Lillie 37 1/5/1889 Morning Side 18 3
O'Brien Mary E 57 12/12/1932 Linden View 85-86 13
O'Brien Patrick 71 9/28/1886 Ridgeland 196 6
O'Brien Rachael L 77 5/5/1894 Ridgeland 196 7
O'Brien Sarah 90 1/21/1932 Ridgeland 196 3
Ockenden Kate 91 1/6/1974 Maple Grove 62 1
Ockenden William A 84 8/14/1970 Maple Grove 62 2
Ockobock Henry B 33 10/23/1890 Woodland Bower 18 3
Ockobock Mellina 64 1/15/1895 Home 538
Ocobock Alonzo 88 12/23/1914 Home 538
Ocobock Carrie E 80 4/4/1950 Home 538
Ocobock Clarence G 73 4/1/1965 Morning Side 12 11
Ocobock Ellen M 92 12/2/1916 Woodland Bower 18
Ocobock Frank A 34 2/17/1892 Morning Side 12 8
Ocobock George A 20DAYS 8/24/1895 Home 379
Ocobock Henry 75 11/27/1899 Woodland Bower 18 1
Ocobock Jennie 82 4/20/1982 Morning Side 12 12
Ocobock Laura E 11 MOS 4/2/1893 Home 379
Ocobock Sarah J 87 1/16/1947 Morning Side 12 9
O'Conner Clifford 77 12/30/1993 Memorial Park N 155
O'Conner Eva G 63 7/8/1959 West Lawn E 5 1/2
O'Conner Francis 84 3/21/1950 West Lawn C 169
O'Connor Faye A 68 12/2/1984 Memorial Park N 154
O'Connor John 81 6/5/1981 Section A 0
O'Connor Virginia 83 5/22/1987 Section A 10
Odden Alice 48 1/5/1918 West Lawn C 415
Odden Anna 67 3/11/1909 West Lawn C 414
Odden Charles E 84 2/8/1999 Ridgeland 162 3
Odden Edmund 81 5/20/1925 West Lawn C 413
Odden Edmund E 81 3/19/1953 Ridgeland 162 1
Odden Emma 92 8/27/1968 Ridgeland 162 2
Odden Mattie M 1 10/23/1884 Home 91
Odell Beulah M 49 11/11/1932 Rest Vale 57
O'Dell Walter F 73 12/11/1950 Rest Vale 56
O'Donnell Charles J 39 11/27/1999 South Lawn 140 3
Ogden Alice 56 8/8/1908 West Lawn C 381
Ogden Annie F 93 2/12/1989 Memorial Park N 118
Ogden Bergen B 84 5/22/1890 Section A 85
Ogden George R 28 5/4/1913 West Lawn C 256
Ogden Howard W 88 5/5/2014 Memorial Park N 288
Ogden Infant 00 3/15/1909 West Lawn B 258
Ogden Infant 00 8/7/1907 West Lawn B 258
Ogden Jack S 71 6/25/1994 Memorial Park N 287
Ogden Jonathan 85 12/31/1968 Memorial Park N 119
Ogden Joseph 88 9/21/1888 Fort Allegan 42
Ogden Nancy 91 5/14/1914 Section A 85
Ogden Robert 67 9/19/1917 West Lawn C 380
Ogden William 64 12/5/1852 Fort Allegan 117 5
Ogden William B 11/4/1856 Fort Allegan 42 12
Ogilvie Ellen 88 4/24/1979 Rest Vale 308 2
Ogilvie Robert B 71 1/6/1957 Rest Vale 308 1
Ogilvie T Sgt. Robert NO AGE 3/25/1945 Rest Vale 308 4
O'Hara Adele V 40 11/17/1886 Forest Lawn 34 5
O'Hara Diana G 96 5/23/1941 West Lawn D 103
O'Hara Donald P 78 7/14/2006 Oakview -A 825
O'Hara Herman Jr 14 1/18/1857 Section A 50
O'Hara Hiram 74 3/12/1883 Forest Lawn 34 9
O'Hara Jean L 79 4/25/2016 Oakview A 825
O'Hara John 76 12/18/1902 Ridgeland 130 6
O'Hara May E 84 6/23/1940 Ridgeland 130 4
O'Hara Nellie 81 8/11/1891 Forest Lawn 34 8
O'Hara Nelson 80 10/29/1919 Forest Lawn 34 4
O'Hara Peter 75 4/23/1907 Forest Lawn 34 6
O'Hara Sarah A 78 4/26/1921 Forest Lawn 34 3
O'Hare Wendy L 61 9/11/2011 Hillcrest 110-111 1
O'Harra Jennie D 3 MOS 7/28/1896 Home 608
O'Herron Helen M 77 9/6/1992 Memorial Park N 511 0
O'Herron Howard E 93 12/31/2001 Memorial Park N 512
Ohlmeyer Amelia B 34 3/30/1898 Laurel Hill 35 3
Ohlmeyer Carl F 82 6/20/1967 Rest Vale B 131
Ohlmeyer Carl 59 1/2/1913 Laurel Hill 35
Ohlmeyer Carl A 59 12/28/1969 Memorial Park N 242
Ohlmeyer Edward V 89 9/6/2003 Memorial Park N 508
Ohlmeyer Ethel C 81 7/14/1970 Rest Vale B 130
Ohlmeyer Pearl D 89 2/22/2003 Memorial Park N 241
O'Hora Alice 85 9/6/1964 West Lawn E 12
O'Kane Capt James 58 1/5/1897 Laurel Hill 63 5
O'Kane Consula N 65 7/14/1924 Laurel Hill 63 4
O'Kane Lillian G 9 MOS 6/11/1882 Laurel Hill 63 6
O'Kane Rosamond 81 10/11/1969 Laurel Hill 63 2
Olcott Marjorie L 80 4/12/2012 Maple Grove 141 2A
Olden Beulah G 87 1/30/1998 Memorial Park S 108
Oldfield Sarah A 36 4/4/1878 Consecration Dell 22 2
Olds Charles V 55 11/25/1887 Council Ground 28 4
Olds Daniel G 70 5/2/1854 Council Ground 28 6
Olds Leander 7 5/2/1835 Council Ground 28 12
Olds Leonard 14 9/1/1867 Council Ground 21 16
Olds Levina 82 9/29/1898 Council Ground 28
Olds Mary A 1 5/2/1838 Council Ground 28 11
Olds Polly 41 5/2/1837 Council Ground 28 5
Oliker Abraham J 79 7/25/1991 Pine View B'Nai Is 115-B 0
Oliker Sonya M 82 8/17/1988 Pine View B'Nai Is 115-B
Oliver Grace E 81 1/26/1988 Memorial Park N 141
Oliver Henrietta F 82 3/15/1912 Glen Alpine 12 5
Oliver Jessie M 68 6/21/2008 Memorial Park S 173
Oliver John S 79 3/11/1900 Glen Alpine 12 6
Oliver Naomi 66 12/31/2003 Rest Vale A 919
Oliver Peter L 58 7/13/2021 East Lawn 26
Oliver Raymond H 68 8/13/1973 Memorial Park N 142
Oliver Steven C 8/26/2015 Rest Vale A 928A
Oliver Valerie 42 10/23/2002 Rest Vale A 911
Oliver Walter R 71 7/23/1984 Memorial Park N 607
Oliver Willie H 57 3/14/1983 Memorial Park S 172
Oliver Willie Sr E 67 12/2/2001 Rest Vale A 905
Oliver Willie, Jr 22 8/19/1981 Rest Vale B 774
Oliver Zachary D 47 8/10/2013 Rest Vale A 918
Olmstead Abijah NO AGE 5/16/1902 West Lawn B 108-110
Olmstead Adeline NO AGE 5/16/1902 West Lawn B 108-110
Olmstead E E 38 12/2/1898 Glen Haven 18 3
Olmstead Elizabeth NO AGE 5/16/1902 West Lawn B 108-110
Olmstead Elmira 77 5/18/1919 Fort Allegan 52
Olmstead Esty E 1 DAY 4/8/1899 Glen Haven 18
Olmstead George L 70 9/25/1946 North Cove 412-413 2
Olmstead Hannah W 71 9/27/1896 Consecration Dell 38 6
Olmstead Joseph 87 11/10/1927 Fort Allegan 52
Olmstead Josephine NO AGE 5/16/1902 West Lawn B 108-110
Olmstead Morgan S 66 10/15/1872 Fort Allegan 52 11
Olmstead Morris M 85 1/14/1907 Consecration Dell 38 5
Olmstead Sally M NO AGE 10/26/1902 West Lawn B 108-110
Olmsted Adelaide S 79 8/2/1954 Fort Allegan 108 1
Olmsted Alice E 83 5/26/1938 Fort Allegan 108 3
Olmsted Charles 58 12/9/1944 Fort Allegan 108 2
Olmsted Charles E 73 11/12/1911 Fort Allegan 108 4
Olmsted Elizabeth S 69 12/2/1885 North Side 32 5
Olmsted Fanny F 44 12/8/1842 North Side 32 3
Olmsted Fedelia B 86 12/11/1914 North Side 32 1
Olmsted George 77 7/15/1884 Fort Allegan 108 6
Olmsted John 86 6/23/1886 North Side 32 4
Olmsted Josephine G 76 12/30/1964 North Cove 412-413 1
Olmsted Laura A 48 4/15/1883 Glen Haven 18
Olmsted Myron N 54 9/14/1882 Glen Haven 18 4
Olmsted Sally 83 10/20/1891 Fort Allegan 108 5
Olney Benjamin L 74 7/12/1916 Evening Side 65 6
Olney Edi M 31 8/22/1904 Fort Allegan 81 1
Olney Edwin L 62 5/26/1936 Evening Side 65 5
Olney Gertrude M 51 6/6/1932 Evening Side 65 4
Olney Guy H 81 5/26/1960 Evening Side 65 2
Olney Miriam W 93 2/4/1941 Evening Side 65 7
Olney Nettie 84 9/3/1962 Evening Side 65 3
Olney Robert 81 6/5/1971 Evening Side 65 1
Olney-Hall Mary 93 12/5/2001 Glen Dale 18
Olschewske Edward F 55 9/23/1963 Maple Grove 132 2
Olsen Charles J 54 6/30/1951 North Slope 121 2
Olsen Dorothy V 89 11/4/1989 North Slope 121 1
Oltz Mary S 76 11/21/1933 Morning Side 9 7
Oltz Morton 80 5/30/1943 Rest Vale A 443
Olyer Rosemary 70 5/8/2023 East Lawn 54
O'Neil James F 67 8/29/2022 North Slope 125C
O'Neill Thomas B 40 3/28/1984 Memorial Park N 546
Opdyke Ella 39 5/18/1902 Laurel Hill 45
O'Reilley Laura S 72 2/12/1954 South Slope Greenwood 14 3
Orr Elizabeth J 23 5/18/1862 Fort Allegan 118
Orr Mary 44 10/1/1879 Fort Allegan 118 5
Orr Robert 42 6/26/1879 Fort Allegan 118 4
Orr Rose M 2 11/3/1868 Fort Allegan 118
Orr Rose 81 1/26/1881 Fort Allegan 1181/2 9
Orr William Sr 76 11/5/1876 Fort Allegan 1181/2 10
Orsler Charles 44 4/12/1890 Linden View 119 5
Orsler Charles E 21 5/21/1891 Linden View 119 4
Osborn Barnett E 73 7/5/1934 Laurel Hill 7 5
Osborn Birdie W 62 10/12/1922 Laurel Hill 7 6
Osborn Catherine 13 12/27/1852 Ridgeland 10 1
Osborn Edward B 29 12/8/1882 Ridgeland 66 8
Osborn Emery 66 8/20/1877 Laurel Hill 8 11
Osborn Emery S 92 5/25/1997 Laurel Hill 7 11
Osborn Eva H 23 8/7/1878 Ridgeland 66 9
Osborn Evelyn B 102 11/15/2013 Laurel Hill 7 11
Osborn George 65 3/26/1920 I Laurel Hill 7 7
Osborn Jane G 54 2/15/1872 Laurel Hill 8 10
Osborn Lillian O 77 10/25/1935 Council Ground 7
Osborn Lydia J 2 MOS 8/9/1861 Fort Allegan 127
Osborn Maria R 79 12/30/1901 Laurel Hill 7 3
Osborn Mary F 7 MOS 4/18/1879 Mount Hope 62 1
Osborn Samuel 84 2/17/1902 Laurel Hill 7 4
Osborn Sarah J 27 7/29/1861 Council Ground 7
Osborn Seth W 70 3/27/1860 Council Ground 7
Osborn Seth B 33 4/12/1862 Council Ground 7
Osborn William D 94 6/20/1907 Ridgeland 75 1/2 3
Osborn William H 2 5/29/1864 Laurel Hill 7 2
Osborne Abby J 62 12/31/1900 Morning Side 21-22 9
Osborne Agnes 31 4/5/1896 Morning Side 21-22 13
Osborne Albert P 6 MOS 3/10/1874 Morning Side 21-22
Osborne Catherine D 72 7/17/1893 Ridgeland 75 1/2 4
Osborne Charles J 12/17/1865 Mount Hope 46 11
Osborne Charles D 72 6/1/1961 Morning Side 21-22 16
Osborne Charles 5 MOS 2/2/1851 Ridgeland 197 11
Osborne Charlotte M 21 12/17/1865 Mount Hope 46 11
Osborne Clarence 67 7/28/1923 I Council Ground 7
Osborne daughter 9/19/1869 Mount Hope 46 7
Osborne daughter 11/17/1872 Mount Hope 46 7
Osborne David M 63 7/6/1886 Morning Side 21-22 7
Osborne Edith W 69 3/13/1963 Morning Side 21-22 16
Osborne Edyth B 19 3/9/1902 Ridgeland 66 6
Osborne Eliza W 80 7/18/1911 Morning Side 21-22 8
Osborne Emma M 78 12/25/1939 West Lawn C 108
Osborne Florence 19 2/8/1877 Morning Side 21-22 6
Osborne Frank 8 MOS 7/12/1859 Ridgeland 197 4
Osborne Frederick 37 5/11/1899 Ridgeland 197 1
Osborne Helen C 68 7/19/1884 Greenwood 8 4
Osborne Herbert J 19 10/13/1890 Ridgeland 197 2
Osborne Irene 64 12/20/1968 Morning Side 21-22 11
Osborne Jane E 64 12/24/1893 Ridgeland 197 15
Osborne John 8/21/1864 Ridgeland 197 5
Osborne John H 78 8/16/1911 Mount Hope 46 2
Osborne Joseph 66 7/6/1885 Ridgeland 197 14
Osborne Joseph Jr 32 1/2/1881 Mount Hope 62 2
Osborne Josephine F 58 5/2/1914 West Lawn C 106
Osborne Julia P 70 8/7/1905 Mount Hope 46 4
Osborne L. Devens 92 5/6/2015 Morning Side 21-22 17
Osborne Lillian 53 3/14/1919 Ridgeland 197 7
Osborne Lillie 83 12/5/1970 Morning Side 21-22 17
Osborne Lithgow 86 3/10/1980 Morning Side 21-22 17
Osborne Lucy R 17 1/31/1878 Ridgeland 75 1/2
Osborne Maria 16 9/20/1859 Ridgeland 197 12
Osborne Mary E 27 1/10/1851 Ridgeland 197 13
Osborne May M 72 2/6/1999 Morning Side 21-22 14
Osborne Nellie 87 10/23/1957 Rest Vale 307 4
Osborne Richard 73 6/21/1995 Morning Side 21-22 16
Osborne Robert K 59 10/29/1955 Morning Side 21-22 11
Osborne Ruth M 21 8/8/1898 Mount Hope 46 3
Osborne Ruth H 65 6/28/1951 Mount Hope 21 3
Osborne Theodore 4/14/1871 Ridgeland 197 6
Osborne Thomas M 67 10/20/1926 Morning Side 21-22 12
Osborne Willie 1 6/22/1857 Ridgeland 197
Osborne-Chaplin Agnes D 77 1/4/1993 Morning Side 21/22 15
Osterhoudt Charles 35 12/22/1916 Mount Hope 32 6
Osterhoudt Sarah L 96 2/21/1941 Mount Hope 32 4
Osterhoudt Viola A 91 2/4/1940 Mount Hope 32 7
Osterhout Anges H 74 10/12/1974 Rest Vale 541
Osterhout Charles F 88 2/23/1988 Rest Vale 542
Osterhoudt John G 61 12/15/1906 Mount Hope 32 8
Osterman Edith E 26 11/19/1915 Terrace Lawn 87 3
Osterman Elizabeth M 3 DAYS 6/22/1909 Terrace Lawn 87
O'Sullivan Lillian M 82 11/14/2015 Woodlawn 50
Otis Annie J 43 4/18/1891 Glen Alpine 39 1/2 1
Otis Ellen M 62 9/25/1899 Greenwood 43 10
Otis Frank H 87 10/10/1945 Greenwood 43 4
Otis Harvey 9 8/19/1905 Greenwood 43 2
Otis Isabel F 27 2/1/1885 Greenwood 43 5
Otis James H 67 7/25/1899 Greenwood 43 9
Otis Joseph D 71 4/11/1894 Glen Alpine 39 1/2 3
Otis Lydia 81 7/23/1886 Greenwood 44 1/2
Otis Mabel E 33 5/10/1916 Greenwood 43 6
Otis Mary E 67 10/18/1957 Greenwood 43 1
Otis Mary E 82 5/26/1941 Greenwood 43 3
Otis Mary M 41 10/29/1869 Glen Alpine 39 1/2 2
Otis Samuel A 84 7/30/1889 Greenwood 43 7
Otto Charles L 3 6/26/1887 Home 132
Otto Grace G 1 8/5/1887 Home 132
Ottstadt Gertrude M 24 6/16/1921 Evening Dell 69 2
Ottstadt William D OO 12/22/1917 Evening Dell 69
Ouderkirk Bertha N 69 11/13/1951 Terrace Lawn 19 1
Ouderkirk Howard 69 5/1/1947 Terrace Lawn 19 4
Ousterhout Charlotte C 75 10/28/1894 Mount Hope 32 2
Ousterhout John D 79 7/28/1897 Mount Hope 32 3
Overstreet Anetta R 43 11/3/2002 Memorial Park S 69
Overstreet Freddie 42 10/21/1994 Memorial Park S 41
Overstreet Jessie N 85 11/9/1986 Memorial Park S 19
Overstreet John D 4 mos 8/16/2005 Memorial Park S 70-A
Overstreet Joseph 50 2/8/1994 Memorial Park S 17
Overstreet Lucille 49 5/7/1997 Memorial Park S 70
Overstreet Mary 85 2/15/2006 Memorial Park S 18
Overton Benjamin 60 4/9/1904 West Lawn B 115
Overton Frances J 60 8/3/1906 West Lawn B 116
Owen Anna 79 7/14/1918 Terrace Lawn 11 2
Owen Anna L 6 MOS 5/17/1889 Home 126
Owen Benson 66 12/21/1872 Sunnyside 40 4
Owen Bernice 86 3/4/2002 Memorial Park N 421
Owen Charles A 94 4/3/2005 Fairmount 90-91 4
Owen Evelyn G 62 1/24/1973 Fairmount 90/91 3
Owen George R 4 5/29/1883 Home 126
Owen Henry W 78 10/3/1949 Rest Vale A 401
Owen Maria H 65 12/1/1872 Sunnyside 40 3
Owen Maude E 76 11/21/1949 Rest Vale A 400
Owen Neal 84 1/8/2006 Memorial Park N 421
Owen Nellie 10 8/25/1899 West Lawn A 51
Owen Nimrod 59 1/2/1883 Terrace Lawn 11 1
Owen Robert 32 9/7/1887 Terrace Lawn 11 3?
Owens Frank 36 4/16/1873 Sunnyside 55 3
Owlett Fannie L 67 9/17/1941 Evening Dell 58 3
Owlett Frank H 20 6/17/1904 Evening Dell 58 4
Owlett Harry 48 12/29/1899 Evening Dell 58 5
Owlett John H 86 12/25/1960 Evening Dell 58 2
Owlett Martha 82 2/16/1929 Evening Dell 58 6

End of "O" Listings