"N"
Updated: August 2, 2019

Nagell Lillian M 68 5/4/1939 Sunnyside 61 1/2 3
Nagell William H 62 1/14/1934 Sunnyside 61 1/2 2
Nagle George C 1 MO. 9/21/1906 Sunnyside 59
Napfle Alfred NO AGE 1/6/1945 South Lawn 86 3
Napfle Harriette NO AGE 6/6/1949 South Lawn 86 1
Napfle Ruth 63 9/17/1970 South Lawn 86 2
Nashold Elizabeth 69 10/9/1865 Fort Allegan 59
Nashold Frederick 71 10/21/1865 Fort Allegan 59
Naumann Carl H 83 12/31/1985 Hillcrest 61-A & 61-C 1
Naumann Dr Charles A 67 3/14/2000 Hillcrest 61-A & 61-C 3
Naumann Joanne G 78 12/1/1978 Hillcrest 61-A & 61-C 2
Naumann Marika 75 4/17/2008 Hillcrest 61-A & 61-C 4
Naylor Frances A 74 10/20/1908 Mount Hope 13 1
Naylor John 76 7/18/1901 Mount Hope 13 2
Nazaruk Caroline 78 11/29/1963 Rest Vale 502
Nazurak Michael 60 3/23/1938 Rest Vale 503
Neal Mora E 12 11/22/1897 West Lawn A 00
Near Byron 86 11/22/1984 Hillcrest 101 1
Near Ella C 100 8/22/1966 North Cove 328 2
Near James Sr. B 91 1/30/2011 Hillcrest 33-A 4
Near John C 77 7/30/1942 North Cove 328 1
Near Rene 68 4/8/1964 Hillcrest 101 2
Near Ruth J 93 3/3/1985 Hillcrest 33-A 2
Near Wilson 82 3/2/1972 Hillcrest 33-A 1
Near Wilson Jr 73 3/11/1998 Fairmount Gardens 70 1
Nebrich Eliza 82 1/22/1968 Laurel Hill 25 16
Neeley Hannah 83 1/17/1845 Mount Hope 9 2
Neese Lillian R 65 12/21/1941 West Lawn C 200
Neil Abigail 76 2/22/1883 Home 119
Nekrews Carrie 69 10/22/1939 Rest Vale 475
Nellis Evelyn E 14 6/16/1931 Rest Vale 62
Nelson Beatrice M 67 1/7/1961 Fort Allegan 126 1/2 3
Nelson Catherine K 47 11/17/1871 Mount Vernon 25 19
Nelson Catherine E 71 7/11/1941 Mount Vernon 25 23
Nelson Charles S 24 12/29/1866 Home 115
Nelson Clara A 82 8/17/1945 Mount Vernon 25 3
Nelson Dorothy R 4/20/1989 Memorial Park N 430 0
Nelson Edmund 57 1/7/1912 West Lawn C 120
Nelson Edward T 62 8/28/1920 Mount Vernon 25 22
Nelson Edward T 60 11/10/1967 Mount Vernon 25 15
Nelson Elizabeth 75 7/1/1942 Fort Allegan 126 1/2 10
Nelson Emily 40 10/4/1839 South Slope Mt Vernon 21 6
Nelson Emma F 13 6/13/1865 Mount Vernon 25 18
Nelson Emma 69 3/13/1922 West Lawn C 280
Nelson Emory K 4 MOS 8/21/1882 Mount Vernon 25 1
Nelson Fanny W 54 9/8/1906 Morning Side 15 3
Nelson Frances A 71 3/26/1916 Mount Vernon 25 2 1/2
Nelson Freddie S 1 8/29/1854 Morning Side 15 6
Nelson Frederick A NO AGE 6/27/1903 Mount Vernon 25 2
Nelson Lena M 2 6/15/1865 Fort Allegan 126 1/2 5
Nelson Margaret 73 9/28/1878 Morning Side 15 5
Nelson Margaret 80 7/24/1910 Mount Vernon 25 21
Nelson Maria 62 11/15/1889 Fort Allegan 1261/2 2
Nelson Martha 76 5/7/1907 South Slope Mt Vernon 21 4
Nelson Mary S 73 1/29/1929 Morning Side 15 2
Nelson Mary 2 9/4/1889 Fort Allegan 126 1/2
Nelson Mary L 1 3/20/1867 Home 115
Nelson Nelson 34 5/16/1903 North Side 23 1
Nelson Rev. Henry A 86 12/31/1906 Morning Side 15 4
Nelson Robert A 84 4/17/1984 Mount Vernon 25 25
Nelson Robert A 74 8/14/1895 Mount Vernon 25 20
Nelson Teresa A NO AGE 1/7/1990 Mount Vernon 25 24
Nelson Thomas 76 4/10/1871 South Slope Mt Vernon 21 5
Nelson William A 78 2/18/1937 Fort Allegan 126 1/2 9
Nelson William A 68 1/21/1973 Fort Allegan 126 1/2 4
Nelson William 75 10/4/1894 Fort Allegan 1261/2 1
Nelson William E 69 1/26/1997 Memorial Park N 429
Neno James H 65 1/25/1961 Maple Grove 93 2
Neno James Jr. H 80 7/10/2004 Maple Grove 93 3
Neno Nellie G 67 1/26/1958 Maple Grove 93 1
Nessel Florence 52 7/24/1941 Council Ground 107
Nessel Gertrude W 57 3/9/1961 Council Ground 107
Nessel Norman E 68 7/3/1951 Council Ground 107
Nestopoolos Alexandra 59 9/15/1964 Hillcrest 52 2
Nestopoolos Constantie D 92 4/25/1989 Hillcrest 52 1
Neuman Benno 64 5/11/1973 Pine View B'Nai Is 96 2
Neuman Edna L 61 12/26/1970 Pine View B'Nai Is 83 1
Neuman Etly 92 8/12/2003 Pine View B'Nai Is 96 1
Neuman Leon 78 4/14/1980 Pine View B'Nai Is 83 2
Neumeister Carl A 82 12/15/1965 Crown Point 6 1/2 1
Neumeister Ernest C 74 10/25/1928 Terrace Lawn 70 1
Neumeister Florence A 65 6/24/1949 Crown Point 6 1/2 2
Neumeister Harriett A 90 5/9/1946 Terrace Lawn 70 3
Neville Bessie M 83 7/31/1951 North Cove 229 1/2 2
Neville William H 55 4/13/1928 North Cove 229 1/2 3
Nevius Charles M 56 8/16/1930 North Cove 111 3
Nevius Marion S 85 8/18/1995 North Cove 111 4
Nevius Marrieta 71 3/30/1921 North Cove 111 1
Nevius Winfield D 93 11/17/1997 North Cove 111 6
Newcomb Amy B 74 6/21/1960 Glen Haven 2 7
Newcomb Elliott 67 4/2/1988 Glen Haven 2 6
Newell Arthur C 59 1/5/1960 Maple Grove 5 2
Newell David E 85 8/17/2016 Maple Grove 5 1
Newell Donald G 67 5/22/1994 Memorial Park S 112
Newell Leona 71 10/18/2001 Memorial Park S 148
Newell Mary G 82 4/23/1987 Maple Grove 5 1
Newell William N 55 2/26/2018 Woodlawn 74
Newert Hazel F 91 8/23/2008 South Lawn 122-123 2
Newert Wenzel 74 5/13/1983 South Lawn 122 2
Newkirk Harriet E 86 2/25/1959 South Lawn 78 3
Newkirk Laverne A 59 6/26/1931 South Lawn 78 2
Newkirk Morgan D 62 1/27/1952 Rest Vale 261
Newman Anna I 33 4/25/1907 West Lawn B 282
Newman Blanche I 4 DAYS 1/28/1924 West Lawn A 00
Newman Caroline M 6 MOS. 9/14/1912 West Lawn C 142
Newman Catherine L 24 4/17/1873 Ridgeland 12 1
Newman Charlotte M 83 2/1/1997 Council Ground 109B
Newman Frederick W 52 7/6/1921 West Lawn B 282
Newman Godfrey 64 3/6/1938 West Lawn C 141
Newman Harold C 87 12/1/1984 South Lawn 110 1
Newman Infant OO 8/22/1907 West Lawn A 66
Newman Josephine 77 1/11/1940 West Lawn E 159
Newman Lewis P 42 4/12/1954 Council Ground 108
Newman Mary F 44 3/5/1922 West Lawn C 140
Newman Pauline J 4 9/21/1899 West Lawn A 26
Newman Ralph H 51 1/22/1956 Maple Grove 51 1
Newman Ruth F 94 10/10/1996 South Lawn 110 2
Newport Arbula 46 1/22/1917 West Lawn G 23
Newport Grace 16 3/16/1919 West Lawn G 191
Newton Belle 51 8/10/1906 Ridgeland 181 2
Newton Edwin S 59 3/14/1911 Ridgeland 181 1
Newton Mary E 68 12/24/1917 Ridgeland 181 4
Newton Thornton NO AGE 4/1/1908 West Lawn C 49
Neyhart Catherine 85 2/7/1912 Mount Hope 11 3
Neyhart Daniel 73 7/23/1898 Mount Hope 11 2
Neyhart Joseph 65 11/20/1885 Mount Hope 11 4
Neyhart Sally A 69 9/12/1897 Mount Hope 11 1
Nichols Albert E 68 7/22/1960 North Cove 220 4
Nichols Albert H 75 3/19/1937 North Cove 209 6
Nichols Alexander 40 11/11/1892 Fort Allegan 146 5
Nichols Annie 44 8/14/1887 West Lawn D 1 2
Nichols Charles B 69 11/12/1903 Fort Allegan 146 4
Nichols Charles S 45 2/3/1926 North Cove 209 2
Nichols Elizabeth P 72 1/9/1934 Woodland Bower 42
Nichols Florence 1 2/9/1871 Glen Alpine 40 4
Nichols Florence C 80 7/16/1970 Hillcrest 22 2
Nichols Frank 70 12/10/1943 North Cove 209 3
Nichols Gilbert 81 7/23/1893 Glen Alpine 40 2
Nichols Hannah M 85 7/26/1915 Glen Alpine 40 3
Nichols Henry W 76 7/26/1915 West Lawn D 1
Nichols Henry 75 4/18/1939 South Lawn 80 3/4 2
Nichols Infant OO 11/5/1929 Forest Lawn 25
Nichols James P 16 12/19/1883 West Lawn D 1 3
Nichols Jennie D 54 10/13/1923 Glen Alpine 40
Nichols Jennie C 76 10/22/1914 South Slope Mt Vernon 10 3
Nichols Josephine C 71 6/20/1940 South Slope Greenwood 27 1/2 3
Nichols Luther 55 3/8/1880 South Slope Mt Vernon 10 2
Nichols Rebecca W 83 9/20/1893 Fort Allegan 14 5
Nichols Rhoda E 6 9/28/1897 West Lawn A 37
Nichols Sarah M NO AGE 8/6/1911 West Lawn C 355
Nichols Sarah C 66 6/5/1907 Fort Allegan 146 3
Nichols Sarah C 65 5/19/1900 South Slope Greenwood 27 1/2 4
Nichols Stanley J 80 1/23/1967 Hillcrest 22 3
Nichols Susie E 71 12/22/1935 North Cove 209 5
Nichols Victor G 2 MOS 7/26/1887 Home 179
Nicht Edward J 39 11/24/1890 Evening Dell 21 1/2 4
Nicht Francis J 48 2/10/1898 Terrace Lawn 19 1/2
Nicht Joseph 67 9/15/1890 Evening Dell 20
Nicht Joseph 46 7/6/1888 Terrace Lawn 19 2
Nicht Mary 63 5/10/1915 Evening Dell 21 1/2 5
Nicht Theresa 88 1/17/1922 Evening Dell 21 1/2 6
Nicoll George 82 12/11/1972 Fort Allegan 48 2
Nicoll Morrison 89 7/29/1978 Fort Allegan 48 2
Nicols George 73 8/26/1936 Woodland Bower 42
Niemeyer Frank 65 2/25/1935 West Lawn D 46
Niese Mary J NO AGE 3/19/1913 South Slope Mt Vernon 47
Niles George P 53 4/7/1928 West Lawn D 294
Niles Teresa 76 12/9/1952 West Lawn D 295
Nixon Edward 58 8/13/1893 Terrace Lawn 67 2
Nixon Hannah 87 4/20/1929 Terrace Lawn 67 1
Nixon John E 84 8/31/1945 Terrace Lawn 67 4
Nixon William F 61 10/15/1927 Terrace Lawn 67
Noaks Allan J 52 12/13/1931 North Cove 27 5
Noaks Jessie W 86 9/14/1976 North Cove 27 6
Noble Allen E 89 5/20/1938 West Lawn C 218
Noble Amelia A 40 4/15/1895 South Slope Greenwood 12 4
Noble Anna L 6 10/7/1875 South Slope Greenwood 12 4
Noble Arthur W 50 1/28/1914 South Slope Greenwood 12 7
Noble Carolyn 84 8/31/1970 North Side 33 8
Noble Charles H 53 7/20/1954 West Lawn D 20
Noble Charles A 53 7/2/1907 West Lawn D 20
Noble Charlotte E 85 11/29/1940 North Cove 319 1
Noble Cornelia 7 MOS 7/2/1892 North Side 33 6
Noble Dorothy 81 4/19/1968 North Side 33 2
Noble Edward A 67 11/24/1905 South Slope Greenwood 12 2
Noble Eva S 59 5/19/1911 West Lawn C 219
Noble Florence L 2 11/28/1877 South Slope Greenwood 12 8
Noble Harriette C 70 4/10/1920 I North Cove 319 2
Noble Helen G 70 1/24/1890 Terrace Lawn 81
Noble Henry D 79 5/30/1931 North Side 33 4
Noble Henry K 43 5/5/1889 Home 69
Noble Henry K 45 5/5/1889 Terrace Lawn 81 1
Noble Henry, Jr. D 78 4/14/1965 North Side 33 9
Noble Levi 83 8/4/1965 North Side 33 3
Noble Mary F 62 2/23/1918 North Side 33 5
Noble Mary V 62 8/12/1985 Fairmount 157 1
Noble Nancy L 65 3/10/1898 South Slope Greenwood 12 3
Noble Nina R NO AGE 6/14/1947 West Lawn D 20
Noble Sylvester B 85 7/11/1895 Terrace Lawn 81 4
Noble William B 70 10/24/1990 Fairmount 157 2
Nolan Barbara A 83 1/30/1986 North Cove 405 1/2 1
Nolan Lynn J 83 12/27/2004 North Cove 405 1/2 1
Nolan Mary 22 2/8/1888 West Lawn C 58
Nolin David J 79 2/14/1969 North Cove 26 5
Nolin Col. David Jr. J 79 3/5/2001 North Cove 26 6
Nolin Edith M 74 9/27/1965 North Cove 26 4
Nolin Frank C 8/12/1895 West Lawn D 80 5
Nolin Ina C 93 7/3/2019 North Cove 26 3
Nolin Joseph O 80 7/22/1944 West Lawn D 80
Nolin Mattie 53 4/9/1920 I West Lawn D 80
Nordenson Anna C 67 11/4/1947 North Slope 61 2
Nordenson Benct K 72 9/2/1982 North Slope 61 6
Nordenson Elizabeth 68 9/3/1980 North Slope 61 5
Nordenson Knut K 75 5/3/1952 North Slope 61 3
Nordlund August A 79 4/18/1969 Fairmount 87 2
Nordlund Elsa 91 5/9/1996 Fairmount 87 1
Norgaard Holger A 59 11/1/1959 North Slope 36 4
Norgaard Nina K 82 11/23/1970 North Slope 36 1
Norgaard Rasmus P 65 2/7/1951 North Slope 36 2
Norris Anna T 96 11/19/1958 West Lawn D 104
Norris Bernard 8 7/16/1916 Council Ground 21 60
Norris Charles W 8/18/1894 Home 511
Norris Frances L 22 11/15/1921 West Lawn D 104
Norris Walter W 73 6/15/1935 West Lawn D 104
North Crandall J 74 6/20/1921 Fort Allegan 29 11
North Mary E 67 11/17/1913 Fort Allegan 29 9
North Sigrid O 40 1/7/1928 Fort Allegan 29
Northrup Agnes 30 2/27/1918 West Lawn C 308
Northrup Lavina W 73 5/2/1898 Fort Allegan 00
Northway Frances J 72 8/26/1911 Evening Dell 77 6
Northway William 74 12/20/1916 Evening Dell 77 7
Norton Anna 4/12/1879 Fort Allegan 56 1/2 2
Norton Anna M 70 7/27/1923 Fort Allegan 123 1/2
Norton Chloe 84 4/22/1867 Fort Allegan 88 1/2
Norton Edwin NO AGE 5/22/1915 Fort Allegan 123 1/2
Norton Everett M 3 MOS 9/12/1900 Ridgeland 72
Norton Harriett NO AGE 9/15/1931 Ridgeland 70 2
Norton Harry 70 2/23/1875 Ridgeland 70 1
Norton Maria J 77 2/16/1890 Ridgeland 70 3
Norton Maria 81 6/28/1870 North Side 16 2
Norton Rev George H 82 7/17/1869 North Side 16 1
Norton Theron 78 6/28/1866 Fort Allegan 88 1/2
Noyes Anna 75 11/19/1876 Consecration Dell 24 2
Noyes Catherine R 79 6/15/1887 Council Ground 25 1
Noyes Denison 88 3/13/1876 Consecration Dell 24 1
Noyes Dr J O 43 9/11/1872 Council Ground 25 5
Noyes Samuel B 84 3/3/1886 Council Ground 25 2
Nugent Lois R 78 6/1/1956 Evening Dell 35 1/2 2
Nugent William J 54 10/10/1929 Evening Dell 35 1/2 1
Nunnally Ethel L 85 3/28/2001 Memorial Park S 280
Nussey Elizabeth A 29 1/16/1986 Fairmount 154-155
Nussey John, Rev. B 86 9/16/2007 Fairmount 154-55 1
Nussey Ruth E 76 6/9/2002 Fairmount 154-55 4
Nutten Marleah 81 10/6/2008 Fairmount Gardens 13 2
Nutting Ruth E 45 8/8/1959 Rest Vale B 13
Nye Albert M 52 2/6/1895 Linden View 47 1
Nye Caroline E 72 1/13/1890 Council Ground 12 4
Nye Claribel 71 11/22/1960 Ridgeland 62 1
Nye Elizabeth B 59 1/24/1902 Linden View 47 2
Nye George H 60 11/23/1916 Council Ground 12 2
Nye Isabella B 86 4/26/1945 Woodland Bower 7
Nye Jay W 9 12/16/1894 Ridgeland 62 4
Nye Jay P 70 5/5/1927 Ridgeland 62 1
Nye Lorenzo W 77 9/29/1885 Council Ground 12 3
Nye Mabel A 44 11/5/1924 Ridgeland 62 3
Nye Mollie A 46 11/5/1904 Council Ground 12 1
Nye Ruth H 73 10/6/1930 Ridgeland 62 2
Nye Walter A 66 4/19/1926 North Cove 114 4

End of "N" Listings