"E"
Updated: June 3, 2024

Earl Frances A 56 11/13/1922 North Slope 11 1
Earl Milton 23 10/28/1888 Home 238
Earle Katherine 82 10/7/1955 Hillcrest 6 5
Easenburg Ella M 51 7/7/1892 Fort Allegan 129-30 7
Easterbrook George J 77 7/12/1910 Ridgeland 22 1
Easterbrook Infant 1 MOS 6/15/1892 Ridgeland 22
Easterbrook Mary A 68 11/4/1910 Ridgeland 22 7
Easterly Anna L 37 6/24/1885 Ridgeland 200 17
Easterly Eliza M 85 11/22/1918 Ridgeland 200 20
Easterly John M 72 11/30/1895 Ridgeland 200 19
Easterly Louisa 49 4/10/1866 Ridgeland 200 18
Eastman Elvira H 45 4/11/1975 Memorial Park N 158
Eastman George R 80 10/26/2004 Memorial Park N 159
Easton Willie F 6 1/31/1882 Ridgeland 1161/2
Eastwood Elizabeth F 46 8/17/1909 West Lawn C 323
Eastwood Thomas F 65 6/6/1925 West Lawn C 281
Eaton Annie L 76 3/18/1988 Rest Vale 352
Eaton Clarrissa 75 11/8/1876 Home 25
Eaton Hilbert L 66 4/3/1973 Rest Vale 351
Eberhardt Adam 61 8/12/1961 Hillcrest 118 1
Eberhardt-Marz Lina E 97 9/30/2006 Hillcrest 118 2
Ebertz Charles D 58 9/3/1969 Fairmount 99 2
Ebertz Hazel 97 9/3/2001 Fairmount 26 5
Eccles Anna M 83 11/17/1919 Mount Hope 54 2
Eccles Emma 13 3/2/1882 Mount Hope 54 1
Eccles Evangeline J 4 MOS. 8/25/1902 North Cove 330 6
Eccles Fisk 55 10/8/1895 Home 584
Eccles Georgianna 42 12/10/1893 Sunnyside 19 1
Eccles Helen A 70 12/17/1937 South Lawn 51 3
Eccles Ida L 38 3/21/1897 North Cove 330 4
Eccles Infant 3/21/1897 Home 456
Eccles James 68 4/15/1928 North Cove 330 5
Eccles Margery E 11 MOS 9/30/1906 South Lawn 51 3
Eccles Marion H 44 2/26/1946 Fort Allegan 150 12
Eccles Mary E 30 2/19/1875 Sunnyside 19 2
Eccles Mary A 8 6/1/1875 Sunnyside 19 3
Eccles Nicholas 91 3/25/1938 Mount Hope 54 3
Eccles Richard E 81 3/5/1951 South Lawn 51 4
Eckel George L 39 11/2/1951 Consecration Dell 72 6
Eckert Clara 5 MOS 5/19/1872 South Slope Greenwood 28 1/2 1
Eckert Clarence 1 1/4/1874 South Slope Greenwood 28 1/2 2
Eddington Charles V 93 10/29/1976 Hillcrest 101-B 1
Eddington Kathaleen P 74 7/9/1963 Hillcrest 101-B 2
Eddy Betsey A 62 9/20/1894 Linden View 16 2
Eddy Carrie B 84 9/15/1940 Linden View 16 5
Eddy Daughter 11 9/4/1866 Linden View 16 3
Eddy Inez 26 5/8/1884 Laurel Hill 77 4
Eddy Maude E 82 6/13/1950 Linden View 16 6
Eddy Maude L 1 4/24/1890 Terrace Lawn 39 5
Eddy William H 83 2/1/1911 Linden View 16 1
Edison Bennett 40 5/30/1849 Fort Allegan 23 2
Edmonds Emma 74 11/26/1932 West Lawn C 329
Edmonds Emma 80 9/14/1946 Rest Vale 405
Edmonds John 79 1/2/1951 Rest Vale 199
Edmonds Thomas 64 7/9/1935 Rest Vale 406
Edmonds William J 68 8/15/1929 West Lawn C 329
Edmunds Ada M 54 10/16/1927 Rest Vale 198
Edmunds Bessie 78 4/16/1984 Maple Grove 15 2
Edmunds Frances 8 MOS. 7/25/1902 West Lawn C 35
Edmunds Fred 23 2/3/1930 North Cove 14 1/2 2
Edmunds Harold Sr E 56 7/17/1998 Memorial Park N 137
Edmunds Harold 75 11/23/1979 Maple Grove 31 1
Edmunds Harry E 68 3/12/2008 Maple Grove 29
Edmunds Harry N 63 1/26/1966 Maple Grove 15 1
Edmunds Helen M 62 10/27/1992 Memorial Park N 136 0
Edmunds James A 54 9/21/1983 Maple Grove 13-14 4
Edmunds Mabel C 83 3/4/1990 Glen Dale 19-20 12
Edmunds Rena L 54 2/25/1967 Maple Grove 31 2
Edmunds Thomas R 64 8/11/1966 Glen Dale 19-20 11
Edson Augusta 48 9/3/1898 Ridgeland 16 6
Edson Daniel 80 5/27/1927 West Lawn E 180
Edwards Abbie R 87 1/13/1965 Hillcrest 40 1
Edwards Anna L 72 2/17/1926 Fort Allegan 85 2
Edwards Avery L 4 MOS 4/24/1890 Fort Allegan 85
Edwards Calvin W 61 7/5/1911 Fort Allegan 85 1
Edwards Deane 85 7/3/1970 Consecration Dell 74 6
Edwards Debra L 3 MOS. 6/8/1967 Rest Vale B 55
Edwards Edith F 30 6/7/1949 Consecration Dell 74 8
Edwards Guy M 74 8/21/1955 Hillcrest 40 2
Edwards Margaret D 80 3/29/1970 Consecration Dell 74 7
Edwards Martha 77 5/6/1884 Consecration Dell 13
Edwards Mary M 77 6/20/1984 Hillcrest 40 3
Edwards Thomas H 83 10/7/1989 Hillcrest 40 4
Eeles James W 31 9/1/1855 Morning Side 12 6
Eeles William E 48 4/13/1894 Morning Side 12 10
Eells Bessie C 78 5/2/1964 West Lawn C 36
Eells Ralph C 85 7/8/1972 West Lawn C 36 8
Egan Doris E 87 11/16/2003 Rest Vale 609 2
Egan Robert D 62 10/23/1962 Rest Vale 609 1
Eggleston Charles 64 1/3/1894 Home 488
Eggleston Eva J 2 1/8/1855 Greenwood 1 6
Eggleston Fanny S 98 10/25/1916 Greenwood 1
Eggleston Jennie A 4 DAYS 3/4/1856 Greenwood 1 5
Eggleston Jessie S 78 11/23/1893 Greenwood 28 1
Egleston Hugh A 78 1/30/1963 Crown Point 15 5
Egleston Isabel 86 7/30/1976 Crown Point 15 4
Egleston Jane 79 12/6/1932 Crown Point 15 1
Egleston John N 82 9/17/1931 Crown Point 15 2
Egleston Phebe J 35 1850 Mount Vernon 17-20 A-11
Egleston Reuben H 70 1/6/1947 Crown Point 15 4
Egner Edwin 52 6/16/1930 West Lawn E 73
Ehle Child 00 7/23/1913 Linden View 192
Ehlers Albert 62 12/27/1904 Home 226
Eike Dorothy R 65 5/23/1975 North Side 37 9
Eisele George 68 2/13/1971 Memorial Park N 726
Eisele Mildred 84 3/6/1988 Memorial Park N 727
Eisner John H 88 12/21/2001 Pine View-B'Nai Is 97 2
Eisner Sydell 90 1/13/2010 Pine View-B'Nai Is 97 1
Ekelund Brigetta C 79 4/1/1917 Hillcrest 7-8 2
Ekelund Carl G 53 11/6/1901 Hillcrest 7-8 1
Ekelund Henrietta 93 11/2/1979 Hillcrest 7-8 3
Elder Bertha 98 10/11/1971 Ridgeland 201-202 3
Elder Infant 3/25/1896 Greenwood 6
Elder James E 69 10/24/1933 Ridgeland 201-202 4
Elder Jane M 56 2/17/1891 Greenwood 6 1
Elder John 87 3/9/1913 Greenwood 6 2
Elder Josephine A 62 7/19/1942 North Slope 25 6
Elder Louise M 92 1/12/1962 Greenwood 6 3
Elder Lucy Mae 84 7/10/1989 North Slope 25 4
Elder William S 71 4/24/1979 North Slope 25 3
Elder William S 73 8/15/1945 North Slope 25 5
Eldred Agnes 71 6/4/1941 Forest Lawn 10 17
Eldred Charles 72 4/30/1871 Forest Lawn 10 2
Eldred Floyd F 62 6/6/1957 Forest Lawn 10 14
Eldred Fred R 1 9/14/1856 Forest Lawn 10 12
Eldred George F 62 10/20/1926 Forest Lawn 10 16
Eldred Georgianna 77 1/28/1945 Linden View 12-13 2
Eldred Hannah M 33 10/1/1854 Forest Lawn 10 4
Eldred Joan S 96 05/12/2024 Lindenview 12&13 crypt
Eldred John 1 DAY 10/2/1927 Forest Lawn 10 9
Eldred Margaret T 82 2/26/1977 Forest Lawn 10 15
Eldred Marietta B 87 1/15/1915 Glen Alpine 42 67
Eldred Matilda 53 6/5/1857 Forest Lawn 10 3
Eldred Nelson B 78 4/26/1931 Linden View 12-13 1
Eldred Nelson B 81 9/30/1975 Linden View 12-13 3
Eldred Nelson 3rd B 71 5/13/1996 Linden View 12-13 crypt
Eldred Maj Nicholas B 54 7/3/1878 Forest Lawn 10 5
Eldredge Allan M 68 8/17/1957 Linden View 25-26 1
Eldredge C. F 63 10/6/1957 Linden View 25-26 11
Eldredge Edward B 50 1/7/1947 Linden View 25-26 13
Eldredge Elizabeth 83 1/31/2001 Linden View 25-26 9
Eldredge Ella 81 7/13/1971 Linden View 25-26 10
Eldredge Frank A 65 1/15/1928 Linden View 25-26 2
Eldredge Jennie M 95 2/18/1962 Linden View 25-26 3
Eldredge Leona S 70 5/3/1967 Linden View 25-26 14
Eldredge Marjorie A 73 2/9/1972 Linden View 25-26 12
Eldredge Mary B 11 4/9/1919 West Lawn C 122
Eldredge Mary E 43 5/30/1921 West Lawn C 121
Eldridge Alice E 68 10/26/1919 Linden View 87 2
Eldridge Allen 43 3/29/1938 West Lawn C 28
Eldridge Bert A 87 10/16/1956 West Lawn C 28
Eldridge Edric H 83 1/18/1977 Hillcrest 99-A 1
Eldridge George C 94 3/25/1939 Linden View 87 1
Eldridge Harold R 9 MOS 4/1/1902 West Lawn C 28 1
Eldridge James B 52 5/3/1874 South Slope Mt Vernon 28 4
Eldridge Jane M 52 7/14/1872 South Slope Mt Vernon 28 3
Eldridge Jennie H 74 12/20/1967 Hillcrest 99-A 2
Eldridge John J 63 3/19/1897 Linden View 59 6
Eldridge Maude G 81 12/8/1954 West Lawn C 28
Eldridge Margaret E 91 2/24/2015 Fairmount Gardens 45
Eldridge Olina 87 11/30/1923 Linden View 59 4
Eldridge Thorton 72 5/28/1993 Fairmount Gardens 45 1
Elger Anna 31 10/16/1905 West Lawn B 81
Elger Annie 79 5/1/1904 North Side 40 1
Elger Franz 62 11/11/1888 North Side 40 3
Ellen Edward M 42 3/11/1895 Removed from Cemetery 00
Ellery Eva M 86 11/27/1992 Hillcrest 122 2
Elletson Anna R 88 10/25/1924 Evening Side 54 4
Elletson Job 77 8/17/1911 Evening Side 54 3
Ellinwood D. Kevin 40 12/13/2000 Memorial Park S 239-40
Ellinwood Donald K 87 9/3/2016 Maple Grove 155 1
Ellinwood Marian T 93 11/16/2021 Maple Grove 155 2
Ellinwood Richard M 45 11/3/2012 Maple Grove 155 3
Elliott Augusta M 6 10/1/1860 Mount Vernon 17-20 D-1
Elliott Catherine J 82 3/5/2005 Memorial Park S 258
Elliott Charles L 70 9/14/1993 Memorial Park S 258
Elliott Clarence S 42 3/26/1956 Rest Vale 448
Elliott Earl M 52 1/12/1959 Hillcrest 122 3
Elliott Elizabeth 51 2/9/1866 Ridgeland 54
Elliott George W 85 1/16/1916 Council Ground 26 21
Elliott Helen J 61 3/26/1900 Ridgeland 37 5
Elliott Helena A 51 12/26/1904 Section A N/A
Elliott Ira 77 3/30/1892 Ridgeland 54 1
Elliott Jarvis L 83 11/27/1914 Ridgeland 37 4
Elliott John 70 9/23/1885 Mount Vernon 17-20 D-3
Elliott John 64 6/21/1848 Ridgeland 54
Elliott Joseph M 60 10/30/1915 West Lawn C 476
Elliott Mary E 74 12/29/1910 Council Ground 26 20
Elliott Mary J 27 9/5/1964 Hillcrest 122 1
Elliott Mary G 5 1/16/1871 Council Ground 26 18
Elliott Mary A 63 12/19/1911 Ridgeland 37 6
Elliott Julia W 21 5/7/1881 Fort Allegan 60
Elliott Olive 83 10/28/1907 Mount Vernon 17-20 D-2
Elliott Susan 70 2/5/1893 Ridgeland 54 2
Ellis Abby 31 2/16/1870 Woodland Bower 8
Ellis Albert E 73 3/22/1963 Evening Dell 3 6
Ellis Catherine 82 1/26/1895 Removed from Cemetery 00
Ellis Colleen J 60 5/15/2023 East Lawn 55
Ellis Edward R 90 5/5/1953 Evening Dell 3 9
Ellis Elenora M 48 2/19/1894 Vault 00
Ellis Eli A 41 8/20/1907 West Lawn C 7 8
Ellis Grace F 90 2/3/1982 Evening Dell 3 12
Ellis Hattie C 78 2/7/1943 Evening Dell 3 10
Ellis Lawrence R 66 8/24/1988 Maple Grove 243 4
Ellis Libbie 48 2/16/1882 Woodland Bower 8 10
Ellis Lillian D 87 11/25/2012 Maple Grove 243 3
Ellis Mabel H 6 MOS 6/20/1887 Evening Dell 3 11
Ellis Marion E 68 6/11/1965 Evening Dell 3 7
Ellis William E 67 10/13/1975 Mount Hope 39-40 13
Ellison Albert C 47 7/21/1893 South Slope Mt Vernon 43 4
Ellison Charlotte A 57 6/21/1894 South Slope Mt Vernon 43 3
Ellison H. V. 81 11/15/1994 Memorial Park N 409
Ellison Kathryn W 80 9/11/1965 Rest Vale 532
Ellison Richard Jr 11 12/23/1879 Ridgeland 102
Ellison Robert L 66 8/29/1976 Rest Vale B 746-A
Ellsworth Amelia E 50 1/12/1894 Ridgeland 77 3
Ellsworth Homer G 75 5/6/1945 Ridgeland 77 1
Ellsworth Mamie 74 11/11/1947 Ridgeland 77 4
Elphee Anna E 83 7/21/1939 Rest Vale 437
Elphee Claude W NO AGE 5/8/1983 West Lawn D 99 3
Elphee Emily 48 6/9/1926 West Lawn C 29
Elphee Ethel NO AGE 11/3/1979 West Lawn D 99 4
Elphee Frank 54 4/30/1934 Rest Vale 353
Elphee Henry 90 7/23/1945 Rest Vale 436
Elphee Leon E 81 8/7/1980 Rest Vale 436
Elphee Mildred 80 1/27/1987 Memorial Park N 394
Elphee Robert NO AGE 12/11/1926 I West Lawn D 82
Else Margaret 80 3/25/1927 Home 00
Elser Carol 61 5/13/1975 Crown Point 5 3
Elser Charles H 71 1/15/2019 Crown Point 5 2
Elser Louise 4/27/2016 Restvale B 14
Elson Mary 50 7/8/1903 West Lawn B 189 1/2
Ely Susan 76 3/8/1898 Fort Allegan 00
Embody Daniel A 65 5/1/1907 Ridgeland 47 4
Embody Emma 80 7/14/1925 Ridgeland 47 5
Embody George C 62 2/8/1939 Ridgeland 47 6
Embody Mary 42 11/23/1931 Ridgeland 47 7
Emens Libbie J 54 12/9/1902 West Lawn B 147
Emens Lucy E 88 12/22/1941 Linden View 144 2
Emens Dr. W. Jay 86 3/7/1934 West Lawn B 146
Emerson Benjamin J 66 3/7/1929 West Lawn E 185
Emerson Charles M 4 MOS. 10/6/1909 Mount Hope 22 1
Emerson David L 66 10/10/2008 Oakview 8 1
Emerson Eldred C 41 8/7/1964 Rest Vale B 257
Emerson Emma J 34 7/28/1923 Terrace Lawn 56 6
Emerson Frederic 3 YRS. 9/17/1938 Fort Allegan 168 1
Emerson Fred L 72 9/11/1948 Mount Hope 22 2
Emerson Lillian R 77 5/24/1988 Fort Allegan 167 4
Emerson Mary E 67 9/7/1937 West Lawn E 185
Emerson May 48 12/19/1932 Mount Hope 22 3
Emerson Royal J 7 MOS. 12/11/1910 Terrace Lawn 56
Emerson Stephen B 8 MOS. 5/4/1938 Fort Allegan 167 1
Emerson William M 69 12/25/1977 Fort Allegan 167 3
Emerson William V 59 9/2/1992 Oakview 9 1
Emery Caroline 80 5/12/1920 West Lawn G 196
Emery John 96 7/16/1940 West Lawn G 197
Emery Rosa 3 4/8/1895 Home 534
Emig Barbara R 79 8/23/2013 Fairmount Gardens 39/40 2
Emig David W 57 8/15/1992 Fairmount Gardens 39/40 1
Emig Douglas G 4 10/27/1972 North Cove 332 7
Emig Esther L 95 6/29/2005 Memorial Park S 21
Emig George A 97 2/1/2002 North Cove 332 6
Emig Mary G 83 10/30/1991 North Cove 332 5
Emig Roger D 32 10/10/1971 North Cove 332 4
Emlaw Baby 00 1/11/1915 West Lawn C 88
Emlaw Florence 69 1/19/1924 West Lawn E 109
Emlaw Ruth B 00 1/22/1916 Council Ground 21 47?
Emmons Alice M 63 2/23/1934 Evening Dell 72 2
Emmons Clara F 79 11/2/1972 Evening Dell 72 3
Emmons Ralph F 87 10/17/1954 Evening Dell 72 1
Empey Grace B 83 9/3/1945 Linden View 29 5
Endicott Caroline S 72 11/27/1929 Glen Haven 25 7
Engisch Hettie J 36 6/5/1900 Fort Allegan 33 3
Englisch Anna M 86 1/21/1916 West Lawn A 79
English Conrad 73 3/22/1900 West Lawn A 80
Engvall Adolf E 95 7/21/1993 Maple Grove 22 1/2 1
Engvall Agnes T 60 2/10/1960 Maple Grove 22 1/2 2
Engvall Edward M 60 12/11/1933 Rest Vale 240
Engvall Hilma J 71 10/19/1945 Rest Vale 241
Enochs Curtis J 40 6/30/2014 Woodlawn 25
Ensley Caroline 49 5/17/1889 Home 162
Erhart Charles W 3 2/13/1883 Laurel Hill 64 2
Erhart Eunice R 72 8/22/1929 Laurel Hill 64 3
Erhart Frances L 45 8/12/1924 North Cove 109 2
Erhart George W 81 11/11/1942 North Cove 110 6
Erhart Helen J 65 10/23/1909 Evening Dell 11 4
Erhart Jacob 78 6/24/1914 Fort Allegan 123 4
Erhart Jacob B 85 3/4/1952 North Cove 109 6
Erhart John H 69 2/17/1944 North Cove 109 1
Erhart John 72 4/5/1865 Fort Allegan 123 3
Erhart John 53 12/20/1917 Evening Dell 11
Erhart John 60 4/30/1891 Evening Dell 11
Erhart Mary J 78 2/4/1942 North Cove 110 5
Erhart Mary A 75 12/14/1951 North Cove 109 4
Erhart Michael 66 5/23/1900 Evening Dell 11 3
Erhart Michael 47 5/25/1902 Laurel Hill 64 1
Erhart Minnie 83 6/18/1952 North Cove 109 3
Erhart Minnie 82 7/7/1918 Fort Allegan 123 5
Erhart William 84 4/19/1966 North Cove 109 5
Erickson Sigrid NO AGE 4/17/1926 West Lawn E 139
Erikson August W 28 8/5/1907 Home 192
Erkenbrach Cora 7 DAYS 4/20/1891 Home 415
Erkenbrach John 2 DAYS 4/20/1891 Home 415
Erkenbrack Frances M 78 3/11/1936 Home 416
Erkenbrack Frank F 62 9/29/1914 Home 418
Erkenbreck Lee 81 7/16/1972 Memorial Park N 10
Erkenbreck Mary E 80 4/22/1974 Memorial Park S 9
Ermatinger Rose 84 3/6/1966 Pine View-B'Nai Is 77 1
Ervin Margaret 97 9/26/1890 Fort Allegan 46 8
Esken Dorothy M 100 11/22/2020 Rest Vale B 134
Esken Gerald W 77 5/29/1994 Rest Vale B 135
Eubanks Carrie A 51 2/29/1931 Rest Vale 90
Evans Anna E 88 1/25/1986 North Slope 62 1
Evans Arabella 10 10/10/1859 Fort Allegan 29 1
Evans Arthur W 79 3/7/1936 Linden View 184 1/2 2
Evans Bert O 83 12/24/1966 Rest Vale A 325
Evans Edwin 84 1/2/1942 Home 18
Evans Elizabeth 79 12/24/1923 Ridgeland 131 2
Evans Elizabeth 81 1/21/1891 Fort Allegan 29 3
Evans Fred C 3 12/12/1872 Evening Side 1
Evans George H 83 5/28/1891 Ridgeland 131 3
Evans George H 42 6/4/1912 Ridgeland 129 1/2
Evans George D 62 1/19/1912 Fort Allegan 71 25
Evans Helen M 56 7/28/1907 Fort Allegan 71 24
Evans John H 72 8/4/1943 North Slope 62 3
Evans Katherine R 68 12/21/1930 Linden View 184 1/2 3
Evans Letitia M 91 3/5/1903 Ridgeland 131 4
Evans Letta H 90 12/7/1957 Maple Grove 2 1
Evans Lorraine 72 11/1/1970 Maple Grove 2 2
Evans Margaret C 71 11/11/1961 Maple Grove 110 2
Evans Martha 37 1/4/1892 Home 17
Evans Mary 78 11/9/1893 Ridgeland 131 5
Evans Morris 83 1/16/1891 Fort Allegan 29 4
Evans Olive R 93 12/4/1958 North Slope 62 2
Evans Thomas C 61 2/14/1908 Ridgeland 131 1
Evans Venerable 51 8/14/1917 West Lawn G 94
Evans W. R 67 9/18/1955 Maple Grove 110 1
Evans William E 2 MOS 2/29/1892 Home 17
Evans William J 67 1/6/1910 Vault 00
Evans William 49 2/11/1917 I West Lawn G 38
Everest Arline N 71 9/21/1922 Sunnyside 53 4
Everett David 78 3/28/1919 Hillcrest 6 8
Everett Emma A 77 2/25/1931 Ridgeland 138 2
Everett Frederick M 80 11/10/1955 Hillcrest 6 3
Everett John H 44 1/19/1892 Ridgeland 138 1
Everett Ora H 85 12/16/1957 Hillcrest 6 4
Everett Raymond J 61 3/17/1947 Ridgeland 138 3
Everitt Cornelia 45 9/10/1906 Evening Dell 67 6
Everitt Dorthea C 85 8/4/1994 Hillcrest 30 6
Everitt Frederick H 52 6/3/1959 Hillcrest 30 1
Everitt Lena 95 2/10/1981 Hillcrest 6 1
Everitt M. F 77 4/10/1942 Consecration Dell 68 3/4 2
Everitt Millicent A 93 4/3/1935 Hillcrest 6 7
Everitt Nina C 50 7/5/1956 Hillcrest 30 2
Everitt Sarah 83 8/21/1942 Consecration Dell 68 3/4 1
Everitt William Sr. J 77 3/21/1951 Hillcrest 6 2
Everitt William,Jr J 82 6/26/1988 Hillcrest 30 5
Everson Helen 68 6/10/1978 Memorial Park N 281
Everson Theodore 79 2/26/1984 Memorial Park N 282
Everts Charles J 55 2/7/1927 Evening Dell 49 5
Everts Dudley P 83 1/23/1892 Terrace Lawn 50 6
Everts Edgar, Dr. S 68 11/12/1903 Sunnyside 53 3
Everts Edith M 85 4/4/1964 Evening Dell 49 6
Everts Elizabeth J 73 7/6/1889 Terrace Lawn 50 5
Everts Euretta S 23 3/3/1833 Fort Allegan 24 5
Everts Hester A 77 4/27/1917 Terrace Lawn 50
Everts Infant 00 1/26/1845 Terrace Lawn 50
Everts Jennie J 65 3/26/1930 Evening Dell 49 4
Everts Marian 86 4/9/1922 Terrace Lawn 50
Everts Mary M 82 12/4/1917 Evening Dell 49 2
Everts May F 1 MOS 8/13/1884 Ridgeland 138 3
Everts Ruth M 24 7/30/1848 Terrace Lawn 50 7
Everts William S 81 1/2/1929 Evening Dell 49 3
Everts William O 82 10/13/1899 Evening Dell 49 1
Ewald Augustus 42 7/3/1903 West Lawn A 69

End of "E" Listings